specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / newhouse lighting outdoor string lights replacement bulbs
BRIMAX E26 S14 LED Filament Bulbs: Product Description
This energy-efficient 2-watt S14 LED bulb is a 20-watt incandescent equivalent, making it a suitable replacement for 11W/15W/20W/25W E26-based globe bulbs. These bulbs are primarily used for outdoor string lights, wedding decor, lanterns, front porch lighting, post lights, sign and marquee lighting, sputnik chandeliers, ceiling fan bulbs, vanity lighting, bathroom lighting, sconces, and more.
Bulb Package: - Package includes 15 pieces of 2W E26 S14 filament LED light bulbs. - The package comes in a nice-looking color box with shatterproof material, ensuring all bulbs arrive in perfect condition.
Features: - Dimmable - CRI: Ra80 - Durable clear plastic cover - Dimensions: D1.8 inches * H3.6 inches
S14 LED Outdoor Edison String Light Bulbs: Waterproof - 2-watt, E26 medium screw base, durable clear plastic bulb shell, warm white dimmable, to replace 11W to 20W old S14 bulbs. - The 2W S14 LED bulb is perfect for outdoor string lights, sign and marquee lights, post lights, vanity lights, and other lighting fixtures with an E26 medium screw socket. - The 2700K soft warm white color creates a romantic and cozy environment. - Wattage: 2W, 20W incandescent bulb equivalent - Input Voltage: AC110V-130V - Base: E26 Medium Screw Base - Lumen: 180lm, equal to a 20W incandescent bulb - Kelvin: 2700K, soft warm white - Lifespan: 30,000+ hours - Suitable for both outdoor and indoor use
Recommended Application: Indoor Use - 15 pieces of 2W E26 S14 filament LED light bulbs - 2700K warm white, great for creating a romantic and cozy environment - Uses qualified LED chips to ensure a long lifespan of over 30,000 hours
Our Service - We use qualified LED chips that have passed the LM80 test. - Our clear E26 S14 2W LED energy-efficient bulb is ETL approved, with an ETL No. of 5010520. - We offer a 3-year after-sales service, and if any problems arise during this time, you can contact us for a replacement.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BRIMAX | ||||
light_type | LED | ||||
special_feature | Energy Efficient, Dimmable, Lightweight, Flicker-Free, Shatter Resistant | ||||
wattage | 2 Watts | ||||
bulb_shape_size | S14 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 20 Watts | ||||
specific_uses_for_product | Lighting | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 15.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 15 | ||||
brightness | 180 Lumen | ||||
shape | Straight | ||||
material | Plastic | ||||
model_name | LMST452W-27-80-C | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
included_components | Bulb | ||||
power_source | ac | ||||
color_rendering_index | 80.00 | ||||
frequency | 60 | ||||
beam_angle | 360 Degrees | ||||
power_consumption | 2 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | ul_listed, ETL | ||||
light_source_wattage | 2 Watts | ||||
product_dimensions | ‎9.84 x 6.7 x 4.33 inches; 11.99 ounces | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
bulb_diameter | 6.1 Inches | ||||
control_method | App | ||||
average_life | 30000 Hours | ||||
white_brightness | 180 Lumens | ||||
efficiency | Yes | ||||
is_electric | Yes | ||||
manufacturer | ‎BRIMAX | ||||
upc | 603004666359 | ||||
part_number | FBA_BR-FM-S14-2W-E26-27D-15 | ||||
item_weight | 12 ounces | ||||
item_model_number | ‎LMST452W-27-80-C | ||||
is_discontinued_by_manufacturer | ‎No | ||||
color | 2700k Soft White | ||||
finish_types | Clear | ||||
number_of_lights | 15 | ||||
special_features | Energy Efficient, Dimmable, Lightweight, Flicker-Free, Shatter Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | Not Dimmable | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,290 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #680 in LED Bulbs | ||||
date_first_available | ‎June 14, 2017 |
MORE FROM recommendation